Current Bitcoin transaction fees

Next Block Fee: fee to have your transaction mined on the next block (10 minutes). $6.57
3 Blocks Fee: fee to have your transaction mined within three blocks (30 minutes). $6.57
6 Blocks Fee: fee to have your transaction mined within six blocks (1 hour). $5.67

Historical Bitcoin transaction fees - USD / Transaction

Date Next Block Fee 3 Blocks Fee 6 Blocks Fee
06/11/23 6.57 6.57 5.67
06/10/23 6.57 6.57 5.67
06/09/23 6.75 6.75 5.82
06/08/23 6.78 6.78 5.85
06/07/23 6.73 6.73 5.81
06/06/23 6.90 6.90 5.96
06/05/23 6.53 6.53 5.63
06/04/23 6.94 6.94 5.98
06/03/23 6.88 6.88 5.94
06/02/23 6.95 6.95 6.00
06/01/23 6.86 6.86 5.92
05/31/23 6.91 6.91 5.96
05/30/23 7.07 7.07 6.10
05/29/23 7.06 7.06 6.09
05/28/23 7.09 7.09 6.12
05/27/23 6.82 6.82 5.89
05/26/23 6.82 6.82 5.88
05/25/23 6.75 6.75 5.82
05/24/23 6.72 6.72 5.80
05/23/23 6.94 6.94 5.99
05/22/23 6.86 6.86 5.92
05/21/23 6.83 6.83 5.89
05/20/23 6.89 6.89 5.95
05/19/23 6.86 6.86 5.92
05/18/23 6.87 6.87 5.92
05/17/23 6.98 6.98 6.02
05/16/23 6.89 6.89 5.95
05/15/23 6.98 6.98 6.02
05/14/23 6.86 6.86 5.92
05/13/23 6.86 6.86 5.92
05/12/23 6.83 6.83 5.89
05/11/23 6.89 6.89 5.95
05/10/23 7.02 7.02 6.06
05/09/23 7.04 7.04 6.08
05/08/23 7.04 7.04 6.08
05/07/23 7.36 7.36 6.35
05/06/23 7.35 7.35 6.34
05/05/23 7.53 7.53 6.50
05/04/23 7.36 7.36 6.35
05/03/23 7.39 7.39 6.38
05/02/23 7.31 7.31 6.31
05/01/23 7.13 7.13 6.15
04/30/23 7.50 7.50 6.47
04/29/23 7.46 7.46 6.43
04/28/23 7.48 7.48 6.46
04/27/23 7.56 7.56 6.52
04/26/23 7.21 7.21 6.22
04/25/23 7.19 7.19 6.20
04/24/23 6.99 6.99 6.03
04/23/23 7.02 7.02 6.05

Historical Bitcoin transaction fees - Satoshi / byte

Date Next Block Fee 3 Blocks Fee 6 Blocks Fee
06/11/23 102 102 88
06/10/23 102 102 88
06/09/23 102 102 88
06/08/23 102 102 88
06/07/23 102 102 88
06/06/23 102 102 88
06/05/23 102 102 88
06/04/23 102 102 88
06/03/23 102 102 88
06/02/23 102 102 88
06/01/23 102 102 88
05/31/23 102 102 88
05/30/23 102 102 88
05/29/23 102 102 88
05/28/23 102 102 88
05/27/23 102 102 88
05/26/23 102 102 88
05/25/23 102 102 88
05/24/23 102 102 88
05/23/23 102 102 88
05/22/23 102 102 88
05/21/23 102 102 88
05/20/23 102 102 88
05/19/23 102 102 88
05/18/23 102 102 88
05/17/23 102 102 88
05/16/23 102 102 88
05/15/23 102 102 88
05/14/23 102 102 88
05/13/23 102 102 88
05/12/23 102 102 88
05/11/23 102 102 88
05/10/23 102 102 88
05/09/23 102 102 88
05/08/23 102 102 88
05/07/23 102 102 88
05/06/23 102 102 88
05/05/23 102 102 88
05/04/23 102 102 88
05/03/23 102 102 88
05/02/23 102 102 88
05/01/23 102 102 88
04/30/23 102 102 88
04/29/23 102 102 88
04/28/23 102 102 88
04/27/23 102 102 88
04/26/23 102 102 88
04/25/23 102 102 88
04/24/23 102 102 88
04/23/23 102 102 88