Current Bitcoin transaction fees

Next Block Fee: fee to have your transaction mined on the next block (10 minutes). $7.23
3 Blocks Fee: fee to have your transaction mined within three blocks (30 minutes). $7.23
6 Blocks Fee: fee to have your transaction mined within six blocks (1 hour). $6.24

Historical Bitcoin transaction fees - USD / Transaction

Date Next Block Fee 3 Blocks Fee 6 Blocks Fee
03/24/23 7.23 7.23 6.24
03/23/23 7.20 7.20 6.22
03/22/23 6.94 6.94 5.98
03/21/23 7.15 7.15 6.17
03/20/23 7.15 7.15 6.17
03/19/23 7.19 7.19 6.21
03/18/23 6.89 6.89 5.95
03/17/23 7.09 7.09 6.11
03/16/23 6.38 6.38 5.50
03/15/23 6.25 6.25 5.39
03/14/23 6.30 6.30 5.43
03/13/23 6.18 6.18 5.33
03/12/23 5.60 5.60 4.83
03/11/23 5.23 5.23 4.51
03/10/23 5.15 5.15 4.44
03/09/23 5.19 5.19 4.48
03/08/23 5.60 5.60 4.83
03/07/23 5.63 5.63 4.86
03/06/23 5.72 5.72 4.93
03/05/23 5.72 5.72 4.93
03/04/23 5.69 5.69 4.91
03/03/23 5.69 5.69 4.91
03/02/23 5.99 5.99 5.17
03/01/23 6.00 6.00 5.18
02/28/23 5.92 5.92 5.11
02/27/23 5.99 5.99 5.17
02/26/23 5.98 5.98 5.16
02/25/23 5.88 5.88 5.08
02/24/23 5.89 5.89 5.08
02/23/23 6.09 6.09 5.25
02/22/23 6.14 6.14 5.30
02/21/23 6.21 6.21 5.36
02/20/23 6.31 6.31 5.45
02/19/23 6.24 6.24 5.39
02/18/23 6.28 6.28 5.42
02/17/23 6.25 6.25 5.40
02/16/23 6.15 6.15 5.31
02/15/23 6.20 6.20 5.35
02/14/23 5.66 5.66 4.88
02/13/23 5.53 5.53 4.77
02/12/23 5.56 5.56 4.80
02/11/23 5.57 5.57 4.80
02/10/23 5.51 5.51 4.75
02/09/23 5.56 5.56 4.79
02/08/23 5.85 5.85 5.05
02/07/23 5.93 5.93 5.12
02/06/23 5.84 5.84 5.04
02/05/23 5.87 5.87 5.07
02/04/23 5.97 5.97 5.15
02/03/23 5.97 5.97 5.15

Historical Bitcoin transaction fees - Satoshi / byte

Date Next Block Fee 3 Blocks Fee 6 Blocks Fee
03/24/23 102 102 88
03/23/23 102 102 88
03/22/23 102 102 88
03/21/23 102 102 88
03/20/23 102 102 88
03/19/23 102 102 88
03/18/23 102 102 88
03/17/23 102 102 88
03/16/23 102 102 88
03/15/23 102 102 88
03/14/23 102 102 88
03/13/23 102 102 88
03/12/23 102 102 88
03/11/23 102 102 88
03/10/23 102 102 88
03/09/23 102 102 88
03/08/23 102 102 88
03/07/23 102 102 88
03/06/23 102 102 88
03/05/23 102 102 88
03/04/23 102 102 88
03/03/23 102 102 88
03/02/23 102 102 88
03/01/23 102 102 88
02/28/23 102 102 88
02/27/23 102 102 88
02/26/23 102 102 88
02/25/23 102 102 88
02/24/23 102 102 88
02/23/23 102 102 88
02/22/23 102 102 88
02/21/23 102 102 88
02/20/23 102 102 88
02/19/23 102 102 88
02/18/23 102 102 88
02/17/23 102 102 88
02/16/23 102 102 88
02/15/23 102 102 88
02/14/23 102 102 88
02/13/23 102 102 88
02/12/23 102 102 88
02/11/23 102 102 88
02/10/23 102 102 88
02/09/23 102 102 88
02/08/23 102 102 88
02/07/23 102 102 88
02/06/23 102 102 88
02/05/23 102 102 88
02/04/23 102 102 88
02/03/23 102 102 88